![]() P.O. Box 540 Westtown, PA 19395 Phone 610-696-9220 Fax 610-344-7519 lba@ncroll.com LINN BROWN AND ASSOCIATES, INC. (LB&A) manufactures and supplies a variety of non-conductive pipe rollers, pipe hangers, and pipeline bridge crossing products and supports. Please contact us to place an order or if you would like to receive our free catalogue. LIST OF ALL PRODUCTS
|
||
ROLLER SOCKET (16B)
|
| SHAFT SIZE NUMBER | SHAFT SIZE & THREADS / INCH | ROD SIZE | WEIGHT/LBS. PER 100 SOCKETS | |||
| A | B | C | D | E | ||
| 1 | 3/8 - 16 | 5/8 | 11/16 | 3/8 | 1 1/16 | 12 |
| 2 | 1/2 - 13 | 3/4 | 13/16 | 1/2 | 1 3/8 | 24 |
| 3 | 1/2 - 13 | 3/4 | 15/16 | 5/8 | 1 1/2 | 35 |
| 3 | 5/8 - 11 | 7/8 | 15/16 | 5/8 | 1 1/2 | 49 |
| 4 | 3/4 - 10 | 1 | 1 1/4 | 3/4 | 1 3/4 | 77 |
| 5 | 7/8 - 9 | 1 1/8 | 1 1/2 | 7/8 | 2 1/4 | 122 |
| 5 | 1 - 8 | 1 1/4 | 1 1/2 | 7/8 | 2 1/4 | 152 |
| 6 | 1 1/8 - 7 | 1 3/8 | 1 1/2 | 1 | 2 1/2 | 213 |
| 6 | 1 1/4 - 7 | 1 1/2 | 1 1/2 | 1 | 2 1/2 | 244 |
| 7 | 1 1/4 - 7 | 1 1/2 | 1 1/2 | 1 1/8 | 2 3/4 | 282 |
| 8 | 1 1/4 - 7 | 1 5/8 | 1 5/8 | 1 1/4 | 3 1/4 | 390 |
| 9 | 1 1/2 - 6 | 1 3/4 | 1 3/4 | 1 1/2 | 3 3/8 | 530 |
| 9 | 1 3/4 - 5 | 1 3/4 | 1 3/4 | 1 1/2 | 3 3/8 | 775 |
A = DIAMETER OF AXLE & THREADS PER INCH......D = DIAMETER OF HANGER ROD
Copyright © 2007 LB&A Inc.